Description
ROPE LIFELINE WITH SNAP HOOK 30’
Attachment Type | None |
Brand | DBI-SALA |
Case Quantity | 1 |
Install Type | Temporary |
iSafe Equipped | No |
Length | 30 Feet |
Number of Users | One |
Product Type | Rope Lifeline with Snap Hook |
Recommended Industry | Construction, General Industrial, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, ANSI Z359.1, OSHA 1910.66, OSHA 1926.502 |
Structure Type | None |
Weight | 4.1 lb. |
Weight Capacity | 310 lbs. (141 kg) |
ROPE LIFELINE WITH SNAP HOOK 50’
Attachment Type | None |
Brand | DBI-SALA |
Case Quantity | 1 |
Install Type | Temporary |
iSafe Equipped | No |
Length | 50 Feet |
Number of Users | One |
Product Type | Rope Lifeline with Snap Hook |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, ANSI Z359.1, OSHA 1910.66, OSHA 1926.502 |
Structure Type | None |
Weight | 6.1 lb. |
Weight Capacity | 310 lbs. (141 kg) |
ROPE LIFELINE WITH SNAP HOOK 75’
Attachment Type | None |
Brand | DBI-SALA |
Case Quantity | 1 |
Install Type | Temporary |
iSafe Equipped | No |
Length | 75 Feet |
Number of Users | One |
Product Type | Rope Lifeline with Snap Hook |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Structure Type | None |
Weight | 8.2 lb. |
Weight Capacity | 310 lbs. (141 kg) |
ROPE LIFELINE WITH SNAP HOOK 100’
Attachment Type | None |
Brand | DBI-SALA |
Case Quantity | 1 |
Install Type | Temporary |
iSafe Equipped | No |
Length | 100 Feet |
Number of Users | One |
Product Type | Rope Lifeline with Snap Hook |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, ANSI Z359.1, OSHA 1910.66, OSHA 1926.502 |
Structure Type | None |
Weight | 10.3 lb. |
Weight Capacity | 310 lbs. (141 kg) |
ROPE LIFELINE WITH SNAP HOOK 150’
Attachment Type | None |
Brand | DBI-SALA |
Case Quantity | 1 |
Install Type | Temporary |
iSafe Equipped | No |
Length | 150 Feet |
Number of Users | One |
Product Type | Rope Lifeline with Snap Hook |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Structure Type | None |
Weight | 16.9 lb. |
Weight Capacity | 310 lbs. (141 kg) |
ROPE LIFELINE WITH SNAP HOOK 200’
Attachment Type | None |
Brand | DBI-SALA |
Case Quantity | 1 |
Install Type | Temporary |
iSafe Equipped | No |
Length | 200 Feet |
Number of Users | One |
Product Series | None |
Product Type | Rope Lifeline with Snap Hook |
Recommended Industry | Construction, General Industrial, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, ANSI Z359.1, OSHA 1910.66, OSHA 1926.502 |
Structure Type | None |
Weight | 22.4 lb. |
Weight Capacity | 310 lbs. (141 kg) |