Description
24” CHAIN WITH SAFLOK MAX HOOK
Anchor Connector Type | Rebar Hook |
Anchor Hook Material | Zinc Plated Steel |
Brand | DBI-SALA |
Case Quantity | 1 |
Color | Silver |
Confined Space | No |
Energy Absorber Class | None |
Harness Connection Hook Material | Zinc Plated Steel |
Harness Connector Type | Snap Hook |
iSafe Equipped | Yes |
Lanyard Material | Twist Link Chain & Zinc Plated Steel |
Lanyard Type | Fixed |
Leg Count | Y-Type Rebar Assembly |
Length | 24 in |
Product Type | Chain Rebar/Positioning Lanyard |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, OSHA 1910.66, OSHA 1926.502 |
Weight | 5.3 lb. |
Weight Capacity | 310 lbs. (141 kg) |
20.5” CHAIN WITH STEEL REBAR HOOK
Anchor Connector Type | Rebar Hook |
Anchor Hook Material | Zinc Plated Steel |
Brand | DBI-SALA |
Case Quantity | 1 |
Color | Silver |
Confined Space | No |
Energy Absorber Class | None |
Harness Connection Hook Material | Zinc Plated Steel |
Harness Connector Type | Snap Hook |
iSafe Equipped | Yes |
Lanyard Material | Twist Link Chain & Zinc Plated Steel |
Lanyard Type | Fixed |
Leg Count | Y-Type Rebar Assembly |
Length | 20.5 in |
Product Type | Chain Rebar/Positioning Lanyard |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, OSHA 1910.66, OSHA 1926.502 |
Weight | 4.1 lb. |
Weight Capacity | 310 lbs. (141 kg) |
22” CHAIN WITH ALUMINUM REBAR HOOK
Anchor Connector Type | None |
Anchor Hook Material | Aluminum |
Brand | DBI-SALA |
Case Quantity | 1 |
Color | Silver |
Confined Space | No |
Energy Absorber Class | None |
Harness Connection Hook Material | Zinc Plated Steel |
Harness Connector Type | None |
iSafe Equipped | Yes |
Lanyard Material | Twist Link Chain & Zinc Plated Steel |
Lanyard Type | Fixed |
Leg Count | Y-Type Rebar Assembly |
Length | 22 in |
Product Type | Chain Rebar/Positioning Lanyard |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, OSHA 1910.66, OSHA 1926.502 |
Weight | 4 lb. |
Weight Capacity | 310 lbs. (141 kg) |
22” WEB WITH ALUMINUM HOOK
Anchor Connector Type | Rebar Hook |
Anchor Hook Material | Aluminum and Zinc Plated Steel |
Brand | DBI-SALA |
Case Quantity | 1 |
Color | Yellow |
Confined Space | No |
Energy Absorber Class | None |
Harness Connection Hook Material | Aluminum and Zinc Plated Steel |
Harness Connector Type | Snap Hook |
iSafe Equipped | Yes |
Lanyard Material | Polyester Web |
Lanyard Type | Fixed |
Leg Count | Y-Type Rebar Assembly |
Length | 22 in |
Product Type | Web Rebar/Positioning Lanyard |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Standards/Approvals | ANSI A10.32, ANSI Z359.3, OSHA 1910.66, OSHA 1926.502 |
Weight | 3.6 lb. |
Weight Capacity | 310 lbs. (141 kg) |